High Availability DALI Bus power supply
Additional files
AGC-MA221HA1-DALI-Bus-Power-HA-ENS.pdfPRODUCTS
Specification
Technical Data
| Model | AGC-MA221HA1 | |
|---|---|---|
| Input | Voltage/Hz | 100...240V AC, 50...60Hz |
| Standby W | < 0.5W | |
| DALI-A No Power |
Input Voltage | Max 22.5V |
| Current Draw | 1.6mA consumption | |
| DALI-B DALI Power |
Voltage | 16V typical, Common ground design |
| Current Source | Guarantee: 220mA, Max: 250mA (When DALI-A is down) | |
| Protection | Surge capability | L/N-Ground 2kV, L-N 1kV |
| Isolation | Main input/DALI SELV, DALI No Source/ DALI power FELV | |
| Connector | AC | AWG30 to AWG12 solid or stranded wire |
| DALI-A/DALI-B | AWG30 to AWG12 solid or stranded wire | |
| Environment | Temperature | Ta: -30...+40°C , Tc: 70°C |
| Storage | -40...+80°C , 10...95% Non-condensing | |
| Others | Dimension | 115x90x40mm |
| Weight | ||
| DALI-2 | Only DALI bus power supply is DALI-2 certified. Currently, there is no official certification for HA function. | |




