DALI Mini Light Sensor
Additional files
AGD-BL116DA1-Mini-Light-Sensor-ENS.pdfPRODUCTS
Specification
Technical Data
| Model | AGD-BL116DA1 | |
|---|---|---|
| Sensor | Max Lux | 65534 lux (16 bits resolution), adjustable Configurable 10 bits resolution |
| Sensitive | 1 ~ 0.01 lux | |
| Input | Voltage | DALI Bus, 10~22.5V, Extended voltage 10~24V |
| Current | 3mA (typical 2mA) Recommend 10mA for calculation |
|
| Startup Time | 1 second | |
| Working Environment | Temperature | -30 ~ +50℃ |
| Storage | -40 ~ 80℃, 10 ~ 95% Non-condensing | |
| Interface | DALI | DALI IEC 62386 -101 103 304 |
| Functions | SmartLink Application Controller – Smart Light Adjustor, Lux Level Controller. | |




