SimpleLink 1 Channel Gateway - Entry
PRODUCTS
Specification
Technical Data
| Model | AGD-MD221DB1 | |
|---|---|---|
| Input | Voltage/Hz | 100...240V AC, 50...60Hz |
| Leakage | < 0.25mA | |
| Standby W | < 0.5W | |
| Power Factor | 0.5 | |
| Harmonic | < 15% | |
| DALI Channel | Voltage | 15V |
| Current | 220mA | |
| Protection | Surge capability | L/N-Ground 2kV, L-N 1kV |
| Isolation | Main input/DALI SELV | |
| Connector | AC | AWG24 to AWG12 solid or stranded wire |
| DALI | AWG24 to AWG12 solid or stranded wire | |
| Environment | Temperature | Ta: -30...+40℃, Tc: 70℃ |
| Humidity | 20...95% | |
| Storage | -40...+80℃, 10...95% | |
| Others | Dimension | 88*72*60mm |
| Weight | ||
| Protocol | ModBus TCP, Artilect V3 (without Smart GRID) | |
Installation
Wiring and circuit diagram
- AC wiring must be done when the main power source is off.
- DA/DA terminals are for DALI bus wires, and they are cataloged FELV, and should be connected to FELV circuit.
Hot plug-in
Hot plug-in is not recommended for AC wires. Only DALI wires are allowed for hot plug-in. Installation, wiring and repairing must be done with main power source is off.









