DC CV RGB Driver
Additional files
AGD-CD333VA1_-_DC_3xCV_3A_-_ENS.pdfPRODUCTS
Specification
Technical Data
| Model | AGD-CD333VA1 | |
|---|---|---|
| Input | Voltage/Hz | DC, 12…24V |
| Leakage | < 0.25mA | |
| Standby W | < 0.5W | |
| Output | Voltage | = Input |
| Current | 3A each channel, max 6 A in total | |
| Power | 216W | |
| Protection | Short | Programmable protection point |
| Open | Programmable protection point | |
| Load Change | Realtime measure voltage and current | |
| Isolation | Main input/output None, output/DALI FELV, main input/DALI FELV | |
| Environment | Temperature | Ta: -30...+50℃, Tc: 70℃ |
| Humidity | 20...95% | |
| Storage | -40...+80℃, 10...95% | |
| Dimming | DALI | DALI-2 IEC 62386 101, 102, 209, 251, 252, 253 |
| Dim Mode | PWM | |
| Others | Det. & Data | Input/Output power, accumulated power, on time, etc. |
| Dimension | 95x40x24mm | |
| Weight | ||




