DC CV PWM LED Driver
Additional files
AGD-LD631VA2-DC-1xCV-6A-ENS.pdfPRODUCTS
Specification
Technical Data
| Model | AGD-LD631VA2 | |
|---|---|---|
| Input | Voltage/Hz | DC, 12…24V |
| Leakage | < 0.25mA | |
| Standby W | < 0.5W | |
| Output | Voltage | = Input |
| Current | Max 6 A | |
| Power | 144W | |
| Protection | Short | Programmable protection point |
| Open | Programmable protection point | |
| Load Change | Programmable protection point | |
| Isolation | Main input/output None, output/DALI FELV, main input/DALI FELV | |
| Environment | Temperature | Ta: -30...+50℃, Tc: 70℃ |
| Humidity | 20...95% | |
| Storage | -40...+80℃, 10...95% | |
| Dimming | DALI | DALI-2 IEC 62386 101, 102, 207, 251, 252, 253 |
| Dim Mode | PWM | |
| Others | Det. & Data | Input/Output power, accumulated power, on time, etc. |
| Dimension | 66x33x21mm | |
| Weight | ||




