DALI Hybrid Relay
Additional files
AGD-0A141RA3-AC-Relay-ENS.pdfPRODUCTS
Specification
Technical Data
| Model | AGD-0A141RA3 | |
|---|---|---|
| Output | Signal Type | 0-10V PWM |
| Signal I | 40mA | |
| Relay 1 | Reed Relay 30A, Contact material AgSnO | |
| Relay 2 | SSR 600V, 16A normal, 160A start | |
| Load | Max 16A with Anti-Inrush Current | |
| Input | Voltage | 100…240V AC, 50…60 Hz |
| Leakage | < 0.75mA | |
| Standby W | < 1W | |
| Protection | Short | Programmable overload protection |
| Open | Programmable open detection, including analog port | |
| Load detect | With an external current sensor | |
| Operating Environment | Temperature | -30…+40℃ |
| Humidity | 20…95% | |
| Storage | -40…80 ℃ 10…95% | |
| Dimming | DALI | DALI-2 IEC 62386-102 |
| Dimming Mode | 0-10V + Relay | |




