DALI Gateway – 4 Channels (A3)
Additional files
AGD-MA224DA3-4-Channels-EN.pdfPRODUCTS
Specification
Technical Data
| Model | AGD-MA224DA3 | |
|---|---|---|
| Output | DALI Channel | 4 with power source |
| Current | 220mA guaranteed/250mA max for each channel | |
| Input | Voltage | Universal, 100 ~ 240V AC |
| Power | Max 36W | |
| Standby W | < 3W | |
| Protection | Short | Yes for DALI channels |
| Working environment | Temperature | -30 ~ +45℃ |
| Storage | -40 ~ +80℃, 10 ~ 95% Non-condensing | |
| Other | App | Free iPhone & Android Remote Control App |
| Protocol | ModBus TCP, Artilect V3 | |




