Dali Color Led Driver
PRODUCTS
Specification
| Model | AGD-CD333VA1 | |
|---|---|---|
| Output | Voltage | = Input |
| Max Current | 3A each channel, 9A total | |
| Min Current | 0A | |
| Input | Voltage | 12V~24V DC |
| Standby I | <10mA | |
| Standby W | <0.5W | |
| Protection | Short | Output>4A, configurable |
| Open | No | |
| Load change | Detectable | |
| Working Environment | Temperature | -30 ~ +40℃ |
| Humidity | 20 ~ 95% | |
| Storage | -40 ~ 80℃, 10 ~ 95% | |
| Dimming | DALI | DDALI IEC 62386 -102、207、209 |
| Dimming mode | PWM | |







