Dali Analog Signal Converter
PRODUCTS
Specification
| Model | AGD-0A411NB1 | AGD-0D411NB1 | AGD-0B411NB1 | |
|---|---|---|---|---|
| Output | Voltage | 0-10V | ||
| Max Driving | 40 mA | |||
| Isolation | Yes | No | No | |
| Input | Voltage | AC 100~240V | DC 12~48V | DALI Bus powered |
| Current | 4~15mA | 4~30mA | 4~30mA | |
| Standby | <0.5W | |||
| Protection | 0-10V Open detection | |||
| Working | Environment | -30 ~ +40℃ | ||
| Humidity | 20 ~ 95% | |||
| Storage | -40 ~ 80℃, 10 ~ 95% | |||
| Dimming | DALI | DALI IEC 62386 -102 | ||
| Dimming mode | 0-10V/1-10V changed by DALI commands, 10V PWM change by jumper | |||
Wiring Diagram












