DC CV 5 Colors Driver – Entry
Additional files
AGD-CD335Vn1_-_DC_5xCV_3A_-_ENS.pdfPRODUCTS
Specification
Technical Data
| Model | AGD-CD335Vn1 | |
|---|---|---|
| Input | Voltage/Hz | DC, 12…24V |
| Leakage | < 0.25mA | |
| Standby W | < 0.5W | |
| Output | Voltage | = Input |
| Current | 3A each channel, max 9 A in total | |
| Power | 144W | |
| Protection | Short | None |
| Open | None | |
| Load Change | None | |
| Isolation | Main input/output None, output/DALI FELV, main input/DALI FELV | |
| Environment | Temperature | Ta: -30...+50℃, Tc: 70℃ |
| Humidity | 20...95% | |
| Storage | -40...+80℃, 10...95% | |
| Dimming | DALI | IEC 62386 101, 102, 209 (No protection is supported) |
| Dim Mode | PWM | |
| Others | Det. & Data | None |
| Dimension | 95x40x24mm | |
| Weight | 80g | |




