Dali Wall-Switch Module
PRODUCTS
Specification
| Model | AGD-WDM13MB1 | AGD-WBM13MB1 | |
|---|---|---|---|
| Input Power | Voltage | 12~48V DC | DALI Bus |
| Current | 6~40 mA | 6~40 mA | |
| Input Keys | Number | 3 | |
| Indicator | Wire, 16 level of brightness and fading speed | ||
| Key Type | Wire | ||
| Functions | DALI | Support 102 commands, and 104 events | |
| Rotating | Up to 8 rotating 102 commands | ||
| Tracking | Two-way switch, sub-group, force default | ||
| Environment | Temp. | -30 ~ +40℃ | |
| Humidity | 20 ~ 95% | ||
| Storage | -40 ~ 80℃, 10 ~ 95% | ||
| Interface | DALI | DALI IEC 62386-103 | |







