DALI Wall Switch Converter – Indicator
Additional files
AGD-WBM14MA1-Module-4_sets-Indicator-ENS.pdfPRODUCTS
Specification
Technical Data
| Model | AGD-WBM14MA1 | |
|---|---|---|
| Input/DALI | Voltage | DALI bus standard (10…22.5V) |
| Current | 20mA with 4 indicators on, 4mA with indicators off | |
| Startup Time | 1 second | |
| Controls | Button | Dry switch x4, common high |
| Indicator | Single LED per channel, max 5mA, common high 4V | |
| Environment | Temperature | Ta: -30...+50℃ |
| Storage | -40...+80℃, 10...95% Non-condensing | |
| Dimming | DALI | IEC 62386 101, 103, 301, 332 |
| Feedback | Mono color, dimmable | |
| Others | Dimension | 27*18*9mm |
| Weight | ||




