Dali Ac Tailing Edge Dimmer
PRODUCTS
Specification
| Model | AGD-T1231RA | AGD-T2131RA | |
|---|---|---|---|
| Output | Voltage | Tailing edge dimmed of input voltage | |
| Current | 2Aor customized | 1Aor customized | |
| Input | Voltage | 110V AC | 220V AC |
| Min I | <100 ma="" td=""> | ||
| Standby | <1W | ||
| Protection | Thermal | Overheat, configurable | |
| Other | Dual fuses, thermal and current fuses | ||
| Working environment | Temperature | -30 ~ +40℃ | |
| Humidity | 20 ~ 95% | ||
| Storage | -40 ~ 80℃, 10 ~ 95% | ||
| Dimming | DALI | DALI IEC 62386 -102、207 | |
| Dimming mode | Tailing edge dimming | ||







