Dali 4 Channel Gateway Server
PRODUCTS
Specification
| Model | AGD-MA224DA2 | |
|---|---|---|
| Output | DALI Channel | 4 with power source |
| Current | 240mA/each channel | |
| Input | Voltage | Universal, 100 ~ 240V AC |
| Power | Max 36W | |
| Standby I | < 5mA | |
| Standby W | < 3W | |
| Protection | Short | Yes for DALI channels |
| Working environment | Temperature | -30 ~ +60℃ |
| Humidity | 20 ~ 95% | |
| Storage | -40 ~ 80℃,10 ~ 95% | |
| Other | App | Free iPhone and Android Remote Control App |
| Protocol | ModBus TCP, Artilect V3 | |







